No hidden charges. No setup fees. Cancel anytime.
Perfect for small businesses
Best for medium enterprises
For large organizations
Compare all features across plans
| Features | Basic | Standard | Enterprise |
|---|---|---|---|
| HR Management | |||
| Employee Database | |||
| Document Management | |||
| Organizational Chart | |||
| Attendance System | |||
| Manual Attendance | |||
| Biometric Integration | |||
| Shift Management | Basic | ||
| Overtime Tracking | |||
| Payroll | |||
| Salary Processing | |||
| Tax Calculation | |||
| Bonus Management | Basic | ||
| Loan Management | |||
| Bank Integration | |||
| Reports | |||
| Standard Reports | 50+ | 100+ | 100+ |
| Custom Report Builder | |||
| Export to Excel/PDF | |||
| Support | |||
| Email Support | |||
| Phone Support | |||
| Dedicated Account Manager | |||
| API Access | |||
| Multi-location | Single | Up to 3 | Unlimited |
Common questions about our pricing
Talk to our team for a custom quote based on your needs